| Terms | Posted Rates | Tyler’s Rates | Change from 05/07 |
| 6 months | 4.45% | 3.85% | - |
| 1 year | 3.50% | 2.69%* | - |
| 2 years | 3.55% | 2.74%* | - |
| 3 years | 3.95% | 2.94% | |
| 4 years | 4.64% | 3.19% | - |
| 5 years | 5.14% | 3.09%* | - |
| 7 years | 6.35% | 3.95%* | - |
| 10 years | 6.75% | 3.89%* | - |
| Variable Rate | Prime is 3.00% |
0.20% Below Prime |
- |
* Special offer – conditions apply. Rates are effective May 7, 2012 and subject to change without notice. APR rates are quoted. OAC. E&OE.

