| Terms | Posted Rates | Tyler’s Rates | Change from 01/31 |
| 6 months | 4.45% | 2.89% | - |
| 1 year | 3.50% | 2.74%* | - |
| 2 years | 3.55% | 2.84%* | - |
| 3 years | 3.95% | 2.79% | |
| 4 years | 4.64% | 2.95% | - |
| 5 years | 5.14% | 2.99%* | - |
| 7 years | 6.35% | 3.99%* | - |
| 10 years | 6.75% | 3.89%* | - |
| Variable Rate | Prime is 3.00% |
0.20% Below Prime |
- |
* Special offer – conditions apply. Rates are effective February 20, 2012 and subject to change without notice. APR rates are quoted. OAC. E&OE.

